Samsung Galaxy Note 7 Highlights
On August 2016 Samsung launched the very Galaxy Note7 smartphone. The phone comes with a 5.70-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 518 pixels per inch.The new Samsung Galaxy Note7 is powered by 1.6GHz octa-core Exynos 8890 processor and it comes with 4GB of RAM. The phone comes 64GB of internal storage that can be expanded up to 256GB via a microSD card. The Samsung Galaxy Note7 packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy Note7 runs Android 6.0.1 and is powered by a 3500mAh non removable battery. It measures 153.50 x 73.90 x 7.90 (height x width x thickness) and weighs 169.00 grams.
The Samsung Galaxy Note7 is a dual SIM smartphone that accepts two Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Software
| Operating System | Android 6.0.1 |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 518 |
Connectivity
| Wi-Fi | Yes | ||||||||||||||
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | ||||||||||||||
| GPS | Yes | ||||||||||||||
| Bluetooth | Yes, v 4.20 | ||||||||||||||
| NFC | Yes | ||||||||||||||
| Infrared | No | ||||||||||||||
| USB OTG | No | ||||||||||||||
| Headphones | 3.5mm | ||||||||||||||
| FM | No | ||||||||||||||
| Number of SIMs | 2 | ||||||||||||||
| SIM 1 | |||||||||||||||
| SIM Type | Nano-SIM | ||||||||||||||
| GSM/ CDMA | GSM | ||||||||||||||
| 3G | Yes | ||||||||||||||
| 4G/ LTE | Yes | ||||||||||||||
|
Camera
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Hardware
| Processor | 1.6GHz octa-core |
| Processor make | Exynos 8890 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
General
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.50 x 73.90 x 7.90 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
| SAR value | NA |
Before you leave, do me a favor and answer me this question:
What’s your opinion of Bitcoin?
~Is it here to stay — permanently — or is it just another passing fad?
Leave your comment below (Please! Don’t forget to use the social sharing buttons, either)!


No comments :
Write comments